<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talkchem.com &#187; methylation</title>
	<atom:link href="http://talkchem.com/tag/methylation/feed" rel="self" type="application/rss+xml" />
	<link>http://talkchem.com</link>
	<description>Just about anything on chemistry</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Methylation Reaction &#8211; A small test!</title>
		<link>http://talkchem.com/synthetic-chemistry/methylation-reaction-a-small-test.html</link>
		<comments>http://talkchem.com/synthetic-chemistry/methylation-reaction-a-small-test.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:23:26 +0000</pubDate>
		<dc:creator>Jyot Vakharia</dc:creator>
				<category><![CDATA[Synthetic Chemistry]]></category>
		<category><![CDATA[dimethylation]]></category>
		<category><![CDATA[methyl iodide]]></category>
		<category><![CDATA[methylation]]></category>
		<category><![CDATA[selective methylation]]></category>

		<guid isPermaLink="false">http://talkchem.com/?p=37</guid>
		<description><![CDATA[Today was a good day! I learned a lot from the research reactions that I have been carrying out. Its really a great learning exprience. Okay, today what I did was methylation of my product that I have synthesized earlier. I have described the product synthesis here. Let me call the reactant &#8220;A&#8221;. Okay, here [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a good day! I learned a lot from the research reactions that I have been carrying out. Its really a great learning exprience. Okay, today what I did was methylation of my product that I have synthesized earlier. I have described the product synthesis <a title="Gallacetophenone Synthesis" href="http://talkchem.com/synthetic-chemistry/gallacetophenone-synthesis-synthesis-of-gallacetophenone.html" target="_blank">here</a>. Let me call the reactant &#8220;A&#8221;. Okay, here is what I did. I took up 5 ml of acetone in a test tube. I took about 0.5 g of &#8220;A&#8221; in the test tube. The compound got dissolved and formed a light yellow solution. To that, about 0.2 g of K<sub>2</sub>CO<sub>3 </sub>was added. This resulted into a little bit of extra K<sub>2</sub>CO<sub>3</sub> remaining undissolved. The test tube was shaked vigorously and I tried to make sure that the K<sub>2</sub>CO<sub>3 </sub>dissoved as much in the reaction mixutre as possible. After about 5 minutes of vigorous shaking and breaking of K<sub>2</sub>CO3 with a glass rod, quite a bit of K2CO3 had dissolved. After that about 0.2 ml of methyl iodide was added to the reaction mixture. This resulted into deepening of the yellow colour of the reaction mixture. The temperature of the test tube rose by about 1 C. I will check the results of the tests by tomorrow. Hopefully, it would give me something to cheer about!</p>
]]></content:encoded>
			<wfw:commentRss>http://talkchem.com/synthetic-chemistry/methylation-reaction-a-small-test.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

